I'm a shockingly bad runner.
# Date Distance (miles) Name Time Pace Weight Report Notes  
1 10 March 2002 13.1 Reading
Half Marathon
2:30:36 11:30   Race Report    
2 17 March 2002 13.1 Fleet Half Marathon 2:31:59 11:36   Race Report    
3 24 March 2002 20 Worthing 20 3:57:13 11:52   Race Report    
4 13 April 2002 26.2 London Marathon 5:51:54 13:26   Race Report    
5 18 August 2002 13.1 Burnham Beeches Half Marathon 2:30:41 11:30   Race Report    
6 24 August 2002 6.2 Theale 10K 1:05:26 10:32   Race Report    
7 13 October 2002 26.2 Chicago Marathon 5:15:54 12:03   Race Report    
8 1 January 2003 6.2 Hyde Park 10K 1:05:35 10:33 215.0 Race Report    
9 16 February 2003

6.2

Goring 10K 1:01:57 9:58 211.2 Race Report    
10 2 March 2003 13.1 Silverstone Half 2:20:15 10:42 208.8 Race Report    
11 9 March 2003 13.1 Reading Half Marathon 2:20:23 10:43 209.0 Race Report    
12 18 May 2003 6.2 Woodley 10k 1:05:48 10:35 210.8 Race Report    
13 21 June 2003 6.2 Datchet 10k 1:00:33 9:45 213.0 Race Report    
14 28 June 2003 6.2 Grazeley 10K 10:01   213.2 Race Report    
15 21 September 2003 13.1 Great North Run 2:40:00 12:13 216.4 Race Report    
16 19 October 2003 6.2 Blenheim Palace 1:06:31 10:42 219.0 Race Report    
17 16 November 2003 6.2 Brighton 10K 1:03:10 10:10 214.6 N/A    
18 07 March 2004 13.1 Silverstone Half Marathon 2:24:10 11:00 209.4 Race Report    
19 14 March 2004 13.1 Bath Half Marathon 2:26:10 11:09 211.2 Race Report    
20 09 April 2004 10 Maidenhead Easter 10 1:45:20   214.0 Race Report    
21 16 May 2004 26.2 Copenhagen Marathon 5:20:26 12:14 212.0 Race Report    
22 24 May 2004 6.2 Hogweed Trot 1:05:34 10:33 214.0 Race Report    
23 05 September 2004 6.2 Oracle 2 Oracle 10K 1:08:08 10:52 216.4 Race Report    
24 17 October 2004 10 Cabbage Patch 10, Twickenham 1:49:03   213.8 Race Report    
25 27 December 2004 6.35 Cliveden Cross Country 1:18:23   214.2 Race Report    
26 01 January 2005 6.2 Hyde Park 10K 2005 1:04:19 10:21 212.6 Race Report    
27 30 January 2005 13.1 Almeria Half Marathon 2:15:38 10:21 212.0 Race Report    
28 06 March 2005 13.1 Reading Half Marathon 2:14:19 10:15 209.0 Race Report    
29 13 March 2005 13.1 Silverstone Half Marathon 2:11:17 10:01 208.4 Race Report    
30 25 March 2005 10 Maidenhead Easter 10 1:42:14   208.0 Race Report    
31 24 April 2005 26.2 Hamburg Marathon 5:09:30 11:49 203.0 Race Report    
32 15 June 2005 5 Bracknell Forest 5 52:35   211.0 Race Report    
33 02 July 2005 6.2 Dorney Dash 10K 1:01:49 9:57 212.6 Race Report    
34 20 November 2005 6.2 Brighton 10K 1:04:37 10:24   Race Report    
35 28 December 2005 6.35 Cliveden Cross Country 1:16:21   211.4 Race Report    
36 29 January 2006

13.1

Almeria Half Marathon 2:12:26 10:07 203.2 Race Report    
37 12 February 2006 13.1 Wokingham Half Marathon 2:18:57 10:36 200.6 Race Report    
38 19 February 2006 20 Bramley 20 3:49:16 11:28 200.4 Race Report    
39 25 March 2006 20 Compton 20 4:18:06 12:54   Race Report    
40 9 April 2006 26.2 Zurich Marathon 4:56:34 11:19   Race Report    
41 20 November 2006 6.2 Brighton 10K 1:13:06 11:46 220.8 Race Report    
42 28 January 2007 13.1 Almeria Half 2:28:33 11:20 219.2 Race Report    
43 07 May 2007 6.2 Shinfield 10K 1:05:29 10:32 212.0 Race Report    
44 13 May 2007 6.2 Woodley 10K 1:02:09 10:00 211.2 Race Report    
45 20 May 2007 6.2 Oxford 10K 1:03:09 10:10 208.2 Race Report    
46 13 June 2007 5 Bracknell Forest Five 55:27   208.2 Race Report    
47 30 June 2007 6.2 Dorney Dash 10K 1:00:20 9:43 207.2 Race Report    
48 2 September 2007 6.2 Reading 020 10K       Race Report    
49 28 Jan 2008 6.2 Almeria 10K     220.0 N/A    
50 1 June 2008 6.2 Newbury 10K     218.6 Race Report    
51 8 June 2008 10 Kennet Kanter, Devizes     220.4 Race Report    
52 16 November 2008 6.2 Brighton 10K 1:03:47 10:16 216.6      
53 15 March 2009 20 Finchley 20 3:04:27 12:13 207.00   Ran ¾ of the race  
54 29 March 2009 13.1 Reading Half Marathon 2:18:23 10:29 216.6      
55 5 April 2009 20 Worthing 20 3:43:57 11:13 201.8